| Time | Home | Score | Away | |
| No Matches | ||||
| Time | Home | Score | Away | Status |
| No Matches | ||||
| No | Team | P | W | D | L | GF | GA | GD | Pts |
| 1 | Manchester City | 38 | 28 | 5 | 5 | 93 | 29 | 64 | 89 |
| 2 | Manchester United | 38 | 28 | 5 | 5 | 89 | 33 | 56 | 89 |
| 3 | Arsenal FC | 38 | 21 | 7 | 10 | 74 | 49 | 25 | 70 |
| 4 | Tottenham Hotspur | 38 | 20 | 9 | 9 | 66 | 41 | 25 | 69 |
| 5 | Newcastle United | 38 | 19 | 8 | 11 | 56 | 51 | 5 | 65 |
| 6 | Chelsea FC | 38 | 18 | 10 | 10 | 65 | 46 | 19 | 64 |
| 7 | Everton FC | 38 | 15 | 11 | 12 | 50 | 40 | 10 | 56 |
| 8 | Liverpool FC | 38 | 14 | 10 | 14 | 47 | 40 | 7 | 52 |
| 9 | Fulham FC | 38 | 14 | 10 | 14 | 48 | 51 | -3 | 52 |
| 10 | West Bromwich Albion | 38 | 13 | 8 | 17 | 45 | 52 | -7 | 47 |
| 11 | Swansea City | 38 | 12 | 11 | 15 | 44 | 51 | -7 | 47 |
| 12 | Norwich City | 38 | 12 | 11 | 15 | 52 | 66 | -14 | 47 |
| 13 | FC Sunderland | 38 | 11 | 12 | 15 | 45 | 46 | -1 | 45 |
| 14 | Stoke City | 38 | 11 | 12 | 15 | 36 | 53 | -17 | 45 |
| 15 | Wigan Athletic | 38 | 11 | 10 | 17 | 42 | 62 | -20 | 43 |
| 16 | Aston Villa | 38 | 7 | 17 | 14 | 37 | 53 | -16 | 38 |
| 17 | Queens Park Rangers | 38 | 10 | 7 | 21 | 43 | 66 | -23 | 37 |
| 18 | Bolton Wanderers | 38 | 10 | 6 | 22 | 46 | 77 | -31 | 36 |
| 19 | Blackburn Rovers | 38 | 8 | 7 | 23 | 48 | 78 | -30 | 31 |
| 20 | Wolverhampton | 38 | 5 | 10 | 23 | 40 | 82 | -42 | 25 |
Myjoyonline.com ESPN’s Most-Watched Barclays Premier League Season On TV And Digital Platforms PaddockTalk On ESPN Deportes, an average of 58000 Hispanic viewers watched Premier League matches in the 2011-12 season, reflecting a four percent increase compared to 56000 Hispanic viewers in 2010-11. The season average by Hispanic television homes: 46500 … Survival Sunday is Smashing Success With Over 1.3 Million Viewers SoccerNation.com all 52 news articles » Continue reading
Sydney Morning Herald Randy Lerner arrives in England to head Aston Villa manager search The Independent The American was forced to sack Alex McLeish on Monday following a dismal one season in charge in which Villa came within two points of relegation from the Barclays Premier League . Continue reading
FOXSports.com Kenny Dalglish sacked by Liverpool: Brendan Rodgers, Alan Pardew, Roberto … Continue reading
You entered your e-mail address as:
If this is correct, click Submit Form.
To edit, click Cancel.